Treemap/ NavigableMap in java

Treemap/ NavigableMap in java
refer t‮ttual:o‬uri.com
/**
 * @author lautturi.com 
 * Java example: Java NavigableMap example
 */

import java.util.*;

public class Lautturi {

	public static void main(String[] args) {

		NavigableMap<Integer, String> map = new TreeMap<Integer, String>();
		map.put(1, "Brazil");
		map.put(2, "Belgium");
		map.put(14, "USA");
		map.put(33, "Austria");
		map.put(36, "Norway");
		map.put(10, "Denmark");

		System.out.println("Navigable Map in Decending Order: " + map.descendingMap());
		System.out.println("Navigable Map using subMap() method: " + map.subMap(10, false, 33, true));
		System.out.println("Navigable Map using headMap() method: " + map.headMap(14, true));
		System.out.println("Navigable Map using tailMap() method: " + map.tailMap(14, true));
		System.out.println("First Entry of Navigable Map: " + map.firstEntry());
	}
}

output:

Navigable Map in Decending Order: {36=Norway, 33=Austria, 14=USA, 10=Denmark, 2=Belgium, 1=Brazil}
Navigable Map using subMap() method: {14=USA, 33=Austria}
Navigable Map using headMap() method: {1=Brazil, 2=Belgium, 10=Denmark, 14=USA}
Navigable Map using tailMap() method: {14=USA, 33=Austria, 36=Norway}
First Entry of Navigable Map: 1=Brazil
Created Time:2017-10-01 00:02:21  Author:lautturi